benchmarks["3ware 9650 RAID5 3x750gb 16k stripe"]=
{
"File Server que depth 1":[76.867755,61.365662,15.502094,0.84052,0.670083,0.170437,76.867755,0,13.004921,16.176661,0.449461,13.004921,0,3185.043375,3185.043375,251.354871,3185.043375,0,0,0,0,419800576,106777088,36664,9262,0,-1,,,,,,,,,,0,0,1,0]
,"File Server que depth 4":[133.061215,106.35924,26.701975,1.445535,1.152284,0.293251,133.061215,0,30.060567,37.479604,0.509079,30.060567,0,755.43042,755.43042,252.804022,755.43042,0,0,0,0,721733120,183677952,63532,15950,0,-1,,,,,,,,,,0,0,4,0]
,"File Server que depth 16":[176.213376,141.028296,35.18508,1.911136,1.529957,0.381178,176.213376,0,90.771464,113.259861,0.633816,90.771464,0,1549.336484,1549.336484,489.802551,1549.336484,0,0,0,0,958186496,238725632,84232,21015,0,-1,,,,,,,,,,0,0,16,0.032251]
,"File Server que depth 64":[199.150487,159.219931,39.930556,2.153337,1.724407,0.428931,199.150487,0,321.205202,331.185832,281.408232,321.205202,0,3286.01398,2767.158999,3286.01398,3286.01398,0,0,0,0,1079951872,268628480,95096,23849,0,-1,,,,,,,,,,0,0,64,0.040084]
,"Web Server que depth 1":[75.664345,75.664345,0,1.180236,1.180236,0,75.664345,0,13.215423,13.215423,0,13.215423,0,3013.871987,3013.871987,0,3013.871987,0,0,0,0,738065408,0,45125,0,0,-1,,,,,,,,,,0,0,1,0]
,"Web Server que depth 4":[153.861327,153.861327,0,2.324675,2.324675,0,153.861327,0,25.996602,25.996602,0,25.996602,0,520.607774,520.607774,0,520.607774,0,0,0,0,1456351744,0,91925,0,0,-1,,,,,,,,,,0,0,4,0]
,"Web Server que depth 16":[229.592333,229.592333,0,3.519863,3.519863,0,229.592333,0,69.678609,69.678609,0,69.678609,0,1124.550191,1124.550191,0,1124.550191,0,0,0,0,2204854272,0,137155,0,0,-1,,,,,,,,,,0,0,16,0.058344]
,"Web Server que depth 64":[275.670844,275.670844,0,4.181035,4.181035,0,275.670844,0,232.099934,232.099934,0,232.099934,0,2580.144604,2580.144604,0,2580.144604,0,0,0,0,2618162176,0,164628,0,0,-1,,,,,,,,,,0,0,64,0.091621]
,"64k 100% read 100% random que depth 1":[63.845081,63.845081,0,3.990318,3.990318,0,63.845081,0,15.662294,15.662294,0,15.662294,0,3022.607961,3022.607961,0,3022.607961,0,0,0,0,2499805184,0,38144,0,0,-1,,,,,,,,,,0,0,1,0]
,"64k 100% read 100% random que depth 4":[87.281292,87.281292,0,5.455081,5.455081,0,87.281292,0,45.826586,45.826586,0,45.826586,0,612.445129,612.445129,0,612.445129,0,0,0,0,3417505792,0,52147,0,0,-1,,,,,,,,,,0,0,4,0]
,"64k 100% read 100% random que depth 16":[113.662193,113.662193,0,7.103887,7.103887,0,113.662193,0,140.738353,140.738353,0,140.738353,0,1791.746518,1791.746518,0,1791.746518,0,0,0,0,4449370112,0,67892,0,0,-1,,,,,,,,,,0,0,16,0]
,"64k 100% read 100% random que depth 64":[129.284644,129.284644,0,8.08029,8.08029,0,129.284644,0,494.860715,494.860715,0,494.860715,0,2657.816969,2657.816969,0,2657.816969,0,0,0,0,5058134016,0,77181,0,0,-1,,,,,,,,,,0,0,64,0]
,"64k 100% read 100% sequential que depth 1":[1757.039221,1757.039221,0,109.814951,109.814951,0,1757.039221,0,0.568658,0.568658,0,0.568658,0,489.889848,489.889848,0,489.889848,0,0,0,0,68796809216,0,1049756,0,0,-1,,,,,,,,,,0,0,1,1.25013]
,"64k 100% read 100% sequential que depth 4":[2722.529343,2722.529343,0,170.158084,170.158084,0,2722.529343,0,1.468741,1.468741,0,1.468741,0,3029.981533,3029.981533,0,3029.981533,0,0,0,0,1.066E+11,0,1626594,0,0,-1,,,,,,,,,,0,0,4,2.120121]
,"64k 100% read 100% sequential que depth 16":[2980.953412,2980.953412,0,186.309588,186.309588,0,2980.953412,0,5.36693,5.36693,0,5.36693,0,499.407748,499.407748,0,499.407748,0,0,0,0,1.16718E+11,0,1780978,0,0,-1,,,,,,,,,,0,0,16,2.283942]
,"64k 100% read 100% sequential que depth 64":[3078.611932,3078.611932,0,192.413246,192.413246,0,3078.611932,0,20.788137,20.788137,0,20.788137,0,514.604102,514.604102,0,514.604102,0,0,0,0,1.20542E+11,0,1839325,0,0,-1,,,,,,,,,,0,0,64,2.454237]
,"64k 100% write 100% random que depth 1":[36.623077,0,36.623077,2.288942,0,2.288942,36.623077,0,27.250553,0,27.250553,27.250553,0,5903.736047,0,5903.736047,5903.736047,0,0,0,0,0,1433796608,0,21878,0,-1,,,,,,,,,,0,0,1,0]
,"64k 100% write 100% random que depth 4":[38.79637,0,38.79637,2.424773,0,2.424773,38.79637,0,102.922457,0,102.922457,102.922457,0,3436.598613,0,3436.598613,3436.598613,0,0,0,0,0,1518272512,0,23167,0,-1,,,,,,,,,,0,0,4,0]
,"64k 100% write 100% random que depth 16":[38.97896,0,38.97896,2.436185,0,2.436185,38.97896,0,410.169301,0,410.169301,410.169301,0,3991.975208,0,3991.975208,3991.975208,0,0,0,0,0,1526267904,0,23289,0,-1,,,,,,,,,,0,0,16,0]
,"64k 100% write 100% random que depth 64":[39.518728,0,39.518728,2.46992,0,2.46992,39.518728,0,1620.411952,0,1620.411952,1620.411952,0,5449.100141,0,5449.100141,5449.100141,0,0,0,0,0,1540751360,0,23510,0,-1,,,,,,,,,,0,0,64,0]
,"64k 100% write 100% sequential que depth 1":[852.581573,0,852.581573,53.286348,0,53.286348,852.581573,0,1.172441,0,1.172441,1.172441,0,560.734181,0,560.734181,560.734181,0,0,0,0,0,33382596608,0,509378,0,-1,,,,,,,,,,0,0,1,0.612496]
,"64k 100% write 100% sequential que depth 4":[839.587242,0,839.587242,52.474203,0,52.474203,839.587242,0,4.763771,0,4.763771,4.763771,0,3025.910382,0,3025.910382,3025.910382,0,0,0,0,0,32873775104,0,501614,0,-1,,,,,,,,,,0,0,4,0.643167]
,"64k 100% write 100% sequential que depth 16":[885.278902,0,885.278902,55.329931,0,55.329931,885.278902,0,18.07278,0,18.07278,18.07278,0,516.817102,0,516.817102,516.817102,0,0,0,0,0,34656419840,0,528815,0,-1,,,,,,,,,,0,0,16,0.686233]
,"64k 100% write 100% sequential que depth 64":[930.627083,0,930.627083,58.164193,0,58.164193,930.627083,0,68.76963,0,68.76963,68.76963,0,620.015724,0,620.015724,620.015724,0,0,0,0,0,36434345984,0,555944,0,-1,,,,,,,,,,0,0,64,0.771746]
};